Calories in Fruit
There is no such thing as a 'free food'. The calories in fruit can be higher than you estimate.
Aim for 5-a-day fruit and vegetables servings. Fruit juice or smoothies only count as one portion no matter how much you drink, so vary the fruits you eat daily. Try super foods like blueberries and red berries - calories in fruit such as these is very low.
Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
|---|---|---|---|
| How many calories in a Banana, Raw Without Skin | 100g med | 95 | 0.3 |
| How many calories in an Apple, Eating, Average, Raw | 100g ave. medium apple | 47 | 0.1 |
| Calories in Grapes, Average, No Pips | 100g | 60 | 0.1 |
| Calories in Kiwi Fruit, No Skin | 100g | 49 | 0.5 |
| Calories in Melon, Honeydew, No Skin | 100g | 28 | 0.1 |
| Calories in Oranges, Without Skin | med, 160g | 59 | 0.2 |
| Calories in Peaches, Raw, No Stone | med, 110g | 36 | 0.1 |
| Calories in Pears, Conference, Raw | 100g | 53 | 0.3 |
| Calories in Pineapple, Raw, Without Skin | 100g | 41 | 0.2 |
| Calories in Satsumas, No Skin | med, 70g | 25 | 0.1 |
| Calories in Strawberries, Raw | ave. portion (8 strawberries), 100g | 27 | 0.1 |
Calories in Fruit
Search other departments
- Calories in Alcohol
- Calories in Bakery
- Calories in Biscuits
- Calories in Coffee Shop
- Calories in Dairy
- Calories in Drinks
- Calories in Fruit
- Calories in Meat, Fish & Poultry
- Calories in Pasta, Noodles & Rice
- Calories in Snacks and Confectionary
- Calories in Takeaways
- Calories in Vegetables
- Fast Food Calories


